|
SP+ |
SP+ HIGH SPEED |
SP+ HIGH SPEED |
|
Version | MF | MC | MC-L | |
Ratio c) | i | 3 - 100 | 3 - 100 | 3 - 10 |
Number of sizes | 7 | 6 | 5 | |
Max. Backlash c) | jt [arcmin] | Standard ≤ 3 | Standard ≤ 4 | Standard ≤ 4 |
Reduced ≤ 1 | Reduced ≤ 2 | Reduced ≤ 2 | ||
Max. Torque |
T2a [Nm] | 48 - 5700 | 68 - 3600 | 180 - 3600 |
Max. Drive speed | n1Max [rpm] | 8500 | 6000 | 6000 |
Torsional Stiffness | Ct21 [Nm/arc] | 550 | 550 | 550 |
Max. Overturning moment | M2KMax [Nm] | 5000 | 5000 | 310 |
c) Based on reference sizes
SP+ MF-version |
SP+ HIGH SPEED MC-version |
SP+ HIGH SPEED MC-L-version |
|
Version | MF | MC | MC-L |
Output type | |||
Smooth shaft | |||
Shaft with key | |||
Splined shaft (DIN 5480) | |||
Blind hollow shaft | |||
Input type | |||
Motor-mounted | |||
Self-contained version | |
||
Design | |||
ATEX a) | |||
Food grade lubrication a) b) | |||
Corrosion resistant a) b) | |||
Optimized mass moment of inertia a) | |||
System Solutions | |||
Linear system (rack / pinion) | |||
Servo actuator | |||
Accessories |
|||
Couplings | |||
Shrink disk |
a) Power reduction: Technical data available upon request
b) Please contact us
VIEW PDF CATALOGUE > |
VIEW CAD MODEL > |
For help and advice on choosing the right
product call 01376 333333